Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Zume Training System 31% 40,275 408,833 2,304,273 22,593 6,728 40,522 0

Overview

Project website zume.training
Instructions for translators

Communicate with us for instructions.

Project maintainers User avatar Chad
Translation license proprietary Zume Training System
2 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 58,710 595,422 3,355,704
Source 1,030 10,446 58,872
Translated 31% 18,435 31% 186,589 31% 1,051,431
Needs editing 30% 17,682 26% 160,377 27% 911,227
Read-only 1% 1,030 1% 10,446 1% 58,872
Failing checks 11% 6,728 15% 89,891 15% 509,224
Strings with suggestions 69% 40,522 70% 416,842 69% 2,348,026
Untranslated strings 38% 22,593 41% 248,456 41% 1,393,046

Quick numbers

593 k
Hosted words
58,140
Hosted strings
31%
Translated
and previous 30 days

Trends of last 30 days

−2%
Hosted words
+100%
+15%
Hosted strings
+100%
−63%
Translated
+95%
+100%
Contributors
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 566 0 0
Amharic 29% 728 7,358 41,472 378 89 728 0
Arabic 27% 745 7,763 43,670 378 116 745 0
Arabic (ar_JO) 29% 729 7,367 41,520 378 124 729 0
Arabic (ar_TN) 50% 511 5,221 29,323 378 303 511 0
Arabic (Morocco) 24% 774 8,092 45,861 709 14 774 0
Armenian 29% 731 7,366 41,516 378 149 731 0
Azerbaijani 29% 728 7,358 41,472 378 216 728 0
Bengali (India) 10% 917 9,436 53,263 378 110 917 0
Bhojpuri 27% 745 7,763 43,670 378 170 745 0
Bosnian (bs_BA) 29% 728 7,358 41,472 378 65 728 0
Bulgarian (bg_BG) 29% 728 7,358 41,472 378 329 728 0
Burmese 29% 729 7,359 41,477 378 230 729 0
Chinese (Simplified) 27% 745 7,763 43,670 378 86 745 0
Chinese (Traditional) 97% 23 229 1,287 11 33 26 0
Chinese (Traditional, Hong Kong) 29% 728 7,358 41,472 378 85 728 0
Croatian 29% 728 7,358 41,472 378 64 728 0
Faroese 29% 728 7,358 41,472 378 111 97 0
French (fr_FR) 27% 745 7,763 43,670 378 133 745 0
German (de_DE) 29% 729 7,371 41,548 378 78 736 0
Gujarati 29% 728 7,358 41,472 378 93 728 0
Hausa (ha_NG) 29% 730 7,386 41,612 378 74 745 0
Hindi (hi_IN) 26% 758 7,851 44,514 378 79 795 0
Indonesian (id_ID) 29% 728 7,358 41,472 378 69 728 0
Italian (it_IT) 70% 308 2,975 17,081 151 40 670 0
Japanese 29% 728 7,358 41,472 378 75 728 0
Kannada 29% 730 7,386 41,612 378 81 745 0
Korean (ko_KR) 29% 730 7,386 41,612 378 114 745 0
Kurdish 29% 728 7,358 41,472 378 262 728 0
Lao 29% 728 7,358 41,472 378 431 728 0
Latvian 29% 728 7,358 41,472 378 68 728 0
Maithili 29% 728 7,358 41,472 378 197 735 0
Malayalam 29% 728 7,358 41,472 378 77 728 0
Marathi 29% 730 7,386 41,612 378 99 745 0
Mongolian 0% 1,030 10,446 58,872 1,030 0 1,030 0
Nepali (ne_NP) 29% 728 7,358 41,472 378 121 728 0
Odia 29% 730 7,386 41,612 378 136 745 0
Persian (fa_IR) 29% 730 7,386 41,612 378 63 745 0
Polish 29% 728 7,358 41,472 378 85 728 0
Portuguese (Portugal) 29% 730 7,386 41,612 378 82 744 0
Punjabi (pa_IN) 28% 741 7,711 43,372 378 70 741 0
Punjabi (Pakistan) 0% 1,030 10,446 58,872 1,030 0 1,030 0
Romanian (ro_RO) 29% 728 7,358 41,472 378 102 728 0
Russian (ru_RU) 29% 729 7,381 41,576 377 69 744 0
Slovenian (sl_SI) 73% 276 2,466 13,856 111 51 538 0
Somali 29% 730 7,386 41,612 378 73 736 0
Spanish 27% 744 7,724 43,443 378 75 744 0
Spanish (es_ES) 29% 728 7,358 41,472 378 63 728 0
Swahili 29% 730 7,386 41,612 378 74 745 0
Tamil 29% 730 7,386 41,612 378 89 745 0
Telugu 29% 730 7,386 41,612 378 71 745 0
Thai 29% 730 7,386 41,612 378 68 745 0
Turkish (tr_TR) 29% 728 7,358 41,472 378 74 728 0
Ukrainian 0% 1,030 10,446 58,872 1,030 0 1,030 0
Urdu 29% 728 7,358 41,472 378 313 728 0
Vietnamese 29% 728 7,358 41,472 378 62 728 0
Yoruba 29% 730 7,386 41,612 378 157 745 0
User avatar mt:weblate-translation-memory

Suggestion added

2 hours ago
User avatar mt:google-translate

Suggestion added

2 hours ago
User avatar mt:weblate-translation-memory

Suggestion added

2 hours ago
User avatar mt:google-translate

Suggestion added

2 hours ago
User avatar mt:google-translate

Suggestion added

2 hours ago
User avatar mt:google-translate

Suggestion added

2 hours ago
User avatar mt:google-translate

Suggestion added

2 hours ago
User avatar mt:google-translate

Suggestion added

2 hours ago
User avatar mt:google-translate

Suggestion added

2 hours ago
User avatar mt:google-translate

Suggestion added

2 hours ago
Browse all project changes