Translation Total Dismissed Active Translated
Amharic 1 0 1 0
Arabic 20 0 20 20
Arabic (Morocco) 6 0 6 6
Bulgarian 2 0 2 1
Bengali (Bangladesh) 14 0 14 14
Bosnian 6 0 6 5
Czech 2 0 2 1
German 2 0 2 1
Greek 5 0 5 4
Persian 5 0 5 2
Gujarati 1 0 1 0
Hausa 1 0 1 0
Hindi 6 0 6 5
Croatian 1 0 1 0
Hungarian 4 0 4 3
Indonesian 6 0 6 6
Japanese 1 0 1 0
Kannada 1 0 1 0
Korean 2 0 2 1
Kurdish 1 0 1 0
Lao 1 0 1 0
Malayalam 2 0 2 1
Marathi 37 0 37 32
Burmese 1 0 1 0
Nepali 25 0 25 25
Dutch 15 0 15 14
Punjabi 2 0 2 1
Polish 1 0 1 0
Romanian 11 0 11 10
Sinhala 1 0 1 0
Slovenian 3 0 3 2
Somali 1 0 1 0
Serbian 1 0 1 0
Swahili 2 0 2 1
Tamil 1 0 1 0
Telugu 1 0 1 0
Thai 1 0 1 0
Tagalog 3 0 3 2
Turkish 2 0 2 2
Ukrainian 8 0 8 6
Urdu 1 0 1 0
Vietnamese 1 0 1 0
Yoruba 1 0 1 0

View check documentation