Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English This language is used for source strings. GPL-2.0 0 0 0 0 578 0 1
Amharic (am_ET) GPL-2.0 90% 100 425 2,469 51 197 0 0
Arabic GPL-2.0 91% 99 435 2,524 50 137 0 0
Arabic (Morocco) GPL-2.0 70% 328 1,318 7,759 198 153 0 0
Bengali (Bangladesh) GPL-2.0 91% 97 399 2,321 51 132 0 0
Bosnian (bs_BA) GPL-2.0 91% 98 420 2,450 51 151 0 0
Bulgarian (bg_BG) GPL-2.0 91% 97 399 2,321 51 67 0 0
Burmese (my_MM) GPL-2.0 84% 169 778 4,690 51 196 0 0
Chinese (Simplified) GPL-2.0 91% 98 402 2,335 51 115 0 0
Chinese (Traditional) GPL-2.0 91% 98 402 2,335 51 118 0 0
Croatian GPL-2.0 90% 102 426 2,510 51 82 0 0
Czech GPL-2.0 92% 78 338 1,910 31 60 0 0
Dutch (nl_NL) GPL-2.0 90% 106 441 2,572 51 175 0 0
French (fr_FR) GPL-2.0 93% 71 311 1,771 28 43 11 0
German (de_DE) GPL-2.0 91% 96 397 2,305 51 68 0 0
Greek GPL-2.0 91% 97 399 2,321 51 66 0 0
Gujarati GPL-2.0 90% 100 425 2,469 51 65 0 0
Hausa GPL-2.0 90% 101 427 2,478 51 72 0 0
Hindi (hi_IN) GPL-2.0 91% 97 399 2,321 51 97 1 0
Hungarian (hu_HU) GPL-2.0 91% 98 410 2,392 51 128 0 0
Indonesian (id_ID) GPL-2.0 91% 97 399 2,321 51 126 0 0
Italian (it_IT) GPL-2.0 93% 74 316 1,802 28 47 4 0
Japanese GPL-2.0 90% 100 406 2,349 51 132 0 0
Kannada GPL-2.0 91% 99 423 2,464 51 65 0 0
Korean (ko_KR) GPL-2.0 91% 97 399 2,321 51 70 0 0
Kurdish GPL-2.0 90% 102 430 2,491 51 100 0 0
Lao GPL-2.0 90% 100 425 2,473 51 80 0 0
Macedonian (mk_MK) GPL-2.0 91% 97 399 2,321 51 81 0 0
Malayalam GPL-2.0 78% 237 1,015 5,892 196 50 0 0
Marathi GPL-2.0 91% 97 399 2,321 51 133 0 0
Nepali (ne_NP) GPL-2.0 92% 81 359 2,021 36 340 0 0
Persian (fa_IR) GPL-2.0 89% 112 473 2,767 63 63 0 0
Polish GPL-2.0 91% 97 399 2,321 51 71 0 0
Portuguese (Brazil) GPL-2.0 90% 100 405 2,355 39 102 1 0
Punjabi (pa_IN) GPL-2.0 91% 98 402 2,334 51 92 0 0
Romanian (ro_RO) GPL-2.0 91% 97 399 2,321 51 82 0 0
Russian (ru_RU) GPL-2.0 96% 42 148 834 15 27 0 0
Serbian (sr_BA) GPL-2.0 91% 97 399 2,321 51 120 0 0
Sinhala GPL-2.0 91% 97 399 2,321 51 63 0 0
Slovenian (sl_SI) GPL-2.0 91% 97 399 2,321 51 66 0 0
Somali GPL-2.0 79% 232 971 5,652 198 60 0 0
Spanish (Latin America) GPL-2.0 98% 19 63 410 6 14 0 0
Spanish (es_ES) GPL-2.0 98% 19 63 410 6 14 0 0
Swahili GPL-2.0 91% 97 399 2,321 51 91 0 0
Tagalog GPL-2.0 91% 97 399 2,321 51 83 0 0
Tamil GPL-2.0 90% 100 425 2,469 51 68 0 0
Telugu GPL-2.0 90% 101 428 2,482 51 62 0 0
Thai GPL-2.0 90% 100 407 2,353 51 118 0 0
Turkish (tr_TR) GPL-2.0 97% 29 81 508 11 34 0 1
Ukrainian GPL-2.0 91% 99 404 2,352 51 96 0 0
Urdu GPL-2.0 91% 99 405 2,348 51 219 0 0
Vietnamese GPL-2.0 91% 97 399 2,321 51 55 0 0
Yoruba GPL-2.0 90% 101 428 2,482 51 89 0 0
Please sign in to see the alerts.

Overview

Project website disciple.tools
Project maintainers User avatar Micahmills User avatar corsac_muggle
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
Translation license GNU General Public License v2.0 only
Source code repository https://github.com/DiscipleTools/disciple-tools-theme
Repository branch master
Last remote commit Disciple.Tools v1.48.0 34b3ee946
User avatar corsacca authored a week ago
Last commit in Weblate Update translation files 242e8a45a
Weblate authored a week ago
Weblate repository https://translate.disciple.tools/git/disciple-tools/disciple-tools-theme/
File mask dt-assets/translation/*.po

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 58,777 257,527 1,522,054
Source 1,109 4,859 28,718
Translated 90% 53,439 91% 235,311 91% 1,392,701
Needs editing 4% 2,495 3% 9,224 3% 53,753
Read-only 1% 1,109 1% 4,859 1% 28,718
Failing checks 9% 5,613 10% 26,810 10% 155,685
Strings with suggestions 1% 17 1% 51 1% 271
Untranslated strings 4% 2,843 5% 12,992 4% 75,600

Quick numbers

257 k
Hosted words
58,777
Hosted strings
90%
Translated
2
Contributors
and previous 30 days

Trends of last 30 days

+1%
Hosted words
−4%
+1%
Hosted strings
−1%
−1%
Translated
−1%
−100%
Contributors
User avatar None

New strings to translate

Disciple.Tools / Disciple Tools ThemeChinese (Traditional)

3 new strings to translate appeared to the translation. a week ago
User avatar None

New strings to translate

Disciple.Tools / Disciple Tools ThemeChinese (Simplified)

3 new strings to translate appeared to the translation. a week ago
User avatar None

New strings to translate

Disciple.Tools / Disciple Tools ThemeYoruba

3 new strings to translate appeared to the translation. a week ago
User avatar None

New strings to translate

Disciple.Tools / Disciple Tools ThemeVietnamese

3 new strings to translate appeared to the translation. a week ago
User avatar None

New strings to translate

Disciple.Tools / Disciple Tools ThemeUrdu

3 new strings to translate appeared to the translation. a week ago
User avatar None

New strings to translate

Disciple.Tools / Disciple Tools ThemeUkrainian

3 new strings to translate appeared to the translation. a week ago
User avatar None

New strings to translate

Disciple.Tools / Disciple Tools ThemeTurkish (tr_TR)

3 new strings to translate appeared to the translation. a week ago
User avatar None

New strings to translate

Disciple.Tools / Disciple Tools ThemeTagalog

3 new strings to translate appeared to the translation. a week ago
User avatar None

New strings to translate

Disciple.Tools / Disciple Tools ThemeThai

3 new strings to translate appeared to the translation. a week ago
User avatar None

New strings to translate

Disciple.Tools / Disciple Tools ThemeTelugu

3 new strings to translate appeared to the translation. a week ago
Browse all component changes