Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Disciple Tools Theme GPL-2.0 92% 4,096 18,623 108,914 2,588 5,841 16 0
Disciple.Tools - Dashboard GPL-2.0 89% 178 479 2,924 137 75 0 0
Disciple.Tools - Meetings 78% 16 40 240 16 0 16 0
Disciple.Tools - Mobile App 86% 636 5,712 35,199 635 101 0 0
Disciple.Tools - Prayer Campaigns GPL-2.0 18% 7,283 45,850 259,642 529 6,599 6,105 0
Disciple.Tools - Streams 75% 862 4,184 24,532 369 572 32 0
Disciple.Tools - Training Plugin 93% 293 1,241 7,370 205 283 1 0
Glossary Disciple.Tools GPL-2.0 0 0 0 0 0 0 0

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 81,828 376,012 2,210,867
Source 1,597 7,284 42,841
Translated 83% 68,464 79% 299,883 80% 1,772,046
Needs editing 10% 8,885 12% 48,721 12% 279,131
Read-only 1% 1,503 1% 6,956 1% 40,835
Failing checks 16% 13,471 19% 74,676 19% 427,914
Strings with suggestions 7% 6,170 7% 29,648 7% 168,806
Untranslated strings 5% 4,479 7% 27,408 7% 159,690

Quick numbers

376 k
Hosted words
81,828
Hosted strings
83%
Translated
9
Contributors
and previous 30 days

Trends of last 30 days

+4%
Hosted words
+8%
+3%
Hosted strings
+10%
−2%
Translated
−1%
+22%
Contributors
+42%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English This language is used for source strings. 0 0 0 0 807 0 0
Amharic (am_ET) 21 strings are not being translated here. 81% 290 1,686 9,700 85 386 147 0
Arabic 21 strings are not being translated here. 82% 276 1,570 9,003 71 293 147 0
Arabic (Egypt) 1,422 strings are not being translated here. 50% 86 654 3,708 11 73 49 0
Arabic (Morocco) 21 strings are not being translated here. 66% 528 2,619 15,235 230 313 147 0
Bengali (Bangladesh) 21 strings are not being translated here. 81% 288 1,681 9,681 85 292 147 0
Bosnian (bs_BA) 21 strings are not being translated here. 81% 288 1,681 9,681 85 321 147 0
Bulgarian (bg_BG) 21 strings are not being translated here. 81% 288 1,681 9,681 85 227 147 0
Burmese (my_MM) 21 strings are not being translated here. 77% 360 2,044 11,952 85 397 147 0
Chinese (Simplified) 21 strings are not being translated here. 82% 275 1,549 8,863 71 265 147 0
Chinese (Traditional) 21 strings are not being translated here. 82% 278 1,566 8,979 74 269 147 0
Croatian 21 strings are not being translated here. 81% 292 1,687 9,741 85 249 147 0
Czech 199 strings are not being translated here. 78% 297 1,636 9,391 108 197 147 0
Dutch (nl_NL) 21 strings are not being translated here. 86% 208 1,283 7,444 84 265 49 0
English (United States) 1,597 strings are not being translated here. 0 0 0 0 0 0 0
French (fr_FR) 2 strings are not being translated here. 94% 84 390 2,257 47 37 62 0
German (de_DE) 21 strings are not being translated here. 92% 112 585 3,469 73 75 79 0
Greek 291 strings are not being translated here. 80% 260 1,478 8,457 72 200 147 0
Gujarati 21 strings are not being translated here. 81% 290 1,686 9,700 85 324 147 0
Hausa 196 strings are not being translated here. 91% 116 594 3,513 73 181 0 0
Hindi (hi_IN) 21 strings are not being translated here. 81% 288 1,681 9,681 85 247 148 0
Hungarian (hu_HU) 199 strings are not being translated here. 80% 275 1,624 9,360 86 262 147 0
Indonesian (id_ID) 21 strings are not being translated here. 88% 185 1,106 6,361 70 211 49 0
Italian (it_IT) 21 strings are not being translated here. 96% 61 405 2,312 30 33 0 0
Japanese 21 strings are not being translated here. 81% 291 1,688 9,709 85 284 147 0
Kannada 21 strings are not being translated here. 81% 289 1,684 9,695 85 320 147 0
Korean 1,597 strings are not being translated here. 0 0 0 0 0 0 0
Korean (ko_KR) 21 strings are not being translated here. 81% 288 1,681 9,681 85 241 147 0
Kurdish 21 strings are not being translated here. 81% 292 1,691 9,722 85 372 147 0
Lao 21 strings are not being translated here. 81% 290 1,686 9,704 85 362 147 0
Macedonian (mk_MK) 21 strings are not being translated here. 81% 288 1,681 9,681 85 242 147 0
Malayalam 21 strings are not being translated here. 72% 427 2,276 13,123 227 316 147 0
Marathi 21 strings are not being translated here. 81% 288 1,681 9,681 85 294 147 0
Nepali (ne_NP) 21 strings are not being translated here. 74% 408 2,134 12,270 182 521 147 0
Persian (fa_IR) 21 strings are not being translated here. 80% 303 1,755 10,127 97 219 147 0
Polish 199 strings are not being translated here. 80% 274 1,613 9,289 86 208 147 0
Portuguese (Brazil) 199 strings are not being translated here. 92% 102 525 3,127 61 82 1 0
Punjabi (pa_IN) 21 strings are not being translated here. 81% 289 1,684 9,694 85 245 147 0
Romanian (ro_RO) 21 strings are not being translated here. 81% 290 1,683 9,695 86 242 147 0
Russian (ru_RU) 21 strings are not being translated here. 99% 11 49 235 4 7 0 0
Serbian (sr_BA) 21 strings are not being translated here. 81% 288 1,681 9,681 85 280 147 0
Sinhala 291 strings are not being translated here. 80% 260 1,478 8,457 72 197 147 0
Slovenian (sl_SI) 21 strings are not being translated here. 81% 288 1,681 9,681 85 216 147 0
Somali 21 strings are not being translated here. 72% 427 2,275 13,115 227 333 147 0
Spanish (Latin America) 2 strings are not being translated here. 99% 11 30 190 0 11 0 0
Spanish (es_ES) 98% 23 67 391 6 17 0 0
Swahili 21 strings are not being translated here. 81% 288 1,681 9,681 85 249 147 0
Tagalog 21 strings are not being translated here. 81% 288 1,681 9,681 85 239 147 0
Tamil 21 strings are not being translated here. 81% 290 1,686 9,700 85 328 147 0
Telugu 21 strings are not being translated here. 81% 291 1,689 9,713 85 323 147 0
Thai 21 strings are not being translated here. 81% 291 1,689 9,713 85 272 147 0
Turkish (tr_TR) 21 strings are not being translated here. 82% 269 1,607 9,186 59 253 147 0
Ukrainian 199 strings are not being translated here. 80% 276 1,618 9,320 86 232 147 0
Urdu 196 strings are not being translated here. 91% 115 593 3,512 73 230 0 0
Vietnamese 21 strings are not being translated here. 81% 288 1,681 9,681 85 214 147 0
Yoruba 196 strings are not being translated here. 91% 116 595 3,517 73 198 0 0
User avatar None

Rebased repository

Disciple.Tools / Disciple Tools Theme

Rebased repository 6 hours ago
User avatar None

Received repository notification

Disciple.Tools / Disciple Tools Theme

GitHub: https://github.com/DiscipleTools/disciple-tools-theme, master 6 hours ago
User avatar None

Rebased repository

Disciple.Tools / Disciple Tools Theme

Rebased repository yesterday
User avatar None

Received repository notification

Disciple.Tools / Disciple Tools Theme

GitHub: https://github.com/DiscipleTools/disciple-tools-theme, master yesterday
User avatar None

Rebased repository

Disciple.Tools / Disciple Tools Theme

Rebased repository yesterday
User avatar None

Received repository notification

Disciple.Tools / Disciple Tools Theme

GitHub: https://github.com/DiscipleTools/disciple-tools-theme, master yesterday
User avatar None

Rebased repository

Disciple.Tools / Disciple Tools Theme

Rebased repository yesterday
User avatar None

Received repository notification

Disciple.Tools / Disciple Tools Theme

GitHub: https://github.com/DiscipleTools/disciple-tools-theme, master yesterday
User avatar None

Rebased repository

Disciple.Tools / Disciple Tools Theme

Rebased repository yesterday
User avatar None

Received repository notification

Disciple.Tools / Disciple Tools Theme

GitHub: https://github.com/DiscipleTools/disciple-tools-theme, master yesterday
Browse all project changes