Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Disciple Tools Theme GPL-2.0 83% 10,403 49,059 280,441 6,148 4,050 39 2
Disciple Tools Web components 60% 302 1,626 11,868 302 11 0 0
Disciple.Tools - Dashboard GPL-2.0 89% 175 476 2,902 135 39 0 0
Disciple.Tools - Meetings 7% 915 2,036 12,369 915 47 14 0
Disciple.Tools - Mobile App 82% 861 6,440 39,827 860 116 3 0
Disciple.Tools - Streams 64% 1,458 6,460 38,347 976 160 32 0
Disciple.Tools - Training Plugin 75% 1,370 5,477 32,972 1,156 211 1 0
disciple-tools-autolink 10% 3,949 11,064 67,873 3,918 25 0 0
Glossary Disciple.Tools GPL-2.0 0 0 0 0 0 0 0

Overview

Project website disciple.tools
Project maintainers User avatar Micahmills User avatar corsac_muggle
Translation license GPL-2.0 Disciple Tools Theme Disciple.Tools - Dashboard Disciple.Tools
14 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 86,614 364,937 2,162,795
Source 1,610 6,774 40,167
Translated 77% 67,181 77% 282,299 77% 1,676,196
Needs editing 5% 5,023 4% 17,111 4% 96,838
Read-only 1% 1,515 1% 6,442 1% 38,133
Failing checks 5% 4,659 6% 25,148 6% 145,880
Strings with suggestions 1% 89 1% 283 1% 1,700
Untranslated strings 16% 14,410 17% 65,527 18% 389,761

Quick numbers

364 k
Hosted words
86,614
Hosted strings
77%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+78%
−40%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 753 1 1
Amharic (am_ET) 78% 340 1,478 8,669 235 189 1 0
Arabic 81% 297 1,212 7,034 203 112 0 0
Arabic (Egypt) 0% 1,187 5,316 31,148 1,187 0 0 0
Arabic (Morocco) 64% 571 2,373 14,023 386 129 0 0
Bengali (Bangladesh) 78% 338 1,460 8,609 236 106 0 0
Bosnian (bs_BA) 78% 339 1,481 8,738 236 136 0 0
Bulgarian (bg_BG) 78% 338 1,460 8,609 236 41 0 0
Burmese (my_MM) 74% 409 1,833 10,952 237 221 0 0
Chinese (Simplified) 79% 325 1,328 7,791 222 91 0 0
Chinese (Traditional) 79% 328 1,345 7,907 225 93 0 0
Croatian 78% 343 1,487 8,798 236 55 0 0
Czech 67% 527 2,133 12,668 442 38 0 0
Dutch (nl_NL) 78% 340 1,472 8,624 229 152 0 0
English (United States) 0% 137 522 3,200 137 0 0 0
French (fr_FR) 85% 235 1,039 5,941 128 25 59 0
German (de_DE) 79% 337 1,458 8,593 236 43 0 0
Greek 64% 576 2,277 13,577 492 46 0 0
Gujarati 79% 332 1,437 8,396 227 39 0 0
Hausa 79% 333 1,439 8,405 227 50 1 0
Hindi (hi_IN) 82% 287 1,314 7,699 175 72 1 0
Hungarian (hu_HU) 68% 499 2,097 12,485 414 103 0 0
Indonesian (id_ID) 83% 271 1,036 6,079 184 103 0 0
Italian (it_IT) 0 0 0 0 0 0 0
Japanese 78% 341 1,467 8,637 236 97 0 0
Kannada 79% 331 1,435 8,391 227 38 0 0
Korean 0% 278 977 5,929 278 0 0 0
Korean (ko_KR) 78% 338 1,460 8,609 236 55 0 0
Kurdish 78% 334 1,442 8,418 227 81 0 0
Lao 79% 332 1,437 8,400 227 63 0 0
Macedonian (mk_MK) 78% 338 1,460 8,609 236 56 0 0
Malayalam 71% 454 1,982 11,537 362 33 0 0
Marathi 78% 338 1,460 8,609 236 114 0 0
Nepali (ne_NP) 84% 255 1,134 6,543 145 322 1 0
Persian (fa_IR) 78% 344 1,485 8,694 239 42 0 0
Polish 69% 497 2,085 12,405 413 51 0 0
Portuguese (Brazil) 68% 501 2,092 12,448 402 59 1 0
Punjabi (pa_IN) 78% 339 1,463 8,622 236 59 0 0
Romanian (ro_RO) 78% 340 1,462 8,623 237 56 0 0
Russian (ru_RU) 85% 240 943 5,520 169 21 0 0
Serbian (sr_BA) 78% 338 1,460 8,609 236 91 0 0
Sinhala 64% 567 2,228 13,216 483 33 0 0
Slovenian (sl_SI) 78% 338 1,460 8,609 236 37 0 0
Somali 71% 460 1,966 11,483 375 47 0 0
Spanish (es_ES) 99% 2 2 57 0 2 0 0
Spanish (Latin America) 99% 1 1 54 0 2 0 0
Swahili 79% 332 1,433 8,398 230 68 0 0
Tagalog 78% 338 1,460 8,609 236 62 0 0
Tamil 79% 332 1,437 8,396 227 39 0 0
Telugu 79% 333 1,440 8,409 227 32 0 0
Thai 78% 341 1,468 8,641 236 88 0 0
Turkish (tr_TR) 83% 260 1,094 6,441 184 33 24 1
Ukrainian 68% 500 2,091 12,445 414 76 0 0
Urdu 79% 331 1,417 8,275 227 219 0 0
Vietnamese 78% 338 1,460 8,609 236 28 0 0
Yoruba 79% 333 1,440 8,409 227 58 0 0
User avatar None

Changes committed

Changes committed yesterday
User avatar None

Changes committed

Changes committed yesterday
User avatar mexsurfer

Translation completed

Translation completed yesterday
User avatar mexsurfer

Translation changed

yesterday
User avatar mexsurfer

Translation changed

yesterday
User avatar mexsurfer

Translation changed

yesterday
User avatar mexsurfer

Translation changed

yesterday
User avatar mexsurfer

Translation completed

Translation completed yesterday
User avatar mexsurfer

Translation changed

yesterday
User avatar mexsurfer

Translation changed

yesterday
Browse all project changes