Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Disciple.Tools | 72% | 478 | 1,995 | 11,582 | 358 | 43 | 0 | 0 | |
|
|||||||||
Pray4movement | 12% | 1,567 | 56,696 | 314,318 | 1,475 | 14 | 0 | 0 | |
|
|||||||||
Zume Training | 0 | 0 | 0 | 0 | 25 | 37 | 0 | ||
|
Overview
Language code | ta | |
---|---|---|
Aliased language codes | tam | |
Text direction | Left to right | |
Number of speakers | 90,546,065 | |
Plural: Default plural 18 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
5 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,805 | 77,567 | 434,679 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 57% | 2,760 | 24% | 18,876 | 25% | 108,779 |
Translated | 57% | 2,760 | 24% | 18,876 | 25% | 108,779 |
Needs editing | 4% | 212 | 1% | 657 | 1% | 3,767 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 82 | 1% | 1,105 | 1% | 6,281 |
Strings with suggestions | 1% | 37 | 1% | 59 | 1% | 304 |
Untranslated strings | 38% | 1,833 | 74% | 58,034 | 74% | 322,133 |
Quick numbers
and previous 30 days
Trends of last 30 days
+45%
Hosted words
+100%
+29%
Hosted strings
+100%
—
Translated
+45%
−50%
Contributors
+100%
mani
Translation completed |
Translation completed
5 minutes ago
|
mani
Translation changed |
|
mani
Translation added |
|
mani
Translation added |
|
mani
Translation added |
|
mani
Translation added |
|
mani
Translation changed |
|
mani
Translation added |
|
mani
Translation added |
|
mani
Translation added |
|