Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English GPL-2.0 0 0 0 0 45 0 0
Amharic (am_ET) GPL-2.0 0% 221 1,325 7,602 78 24 67 0
Arabic GPL-2.0 92% 16 102 633 10 7 27 0
Bengali (Bangladesh) GPL-2.0 0% 221 1,325 7,602 78 17 67 0
Bosnian (bs_BA) GPL-2.0 0% 221 1,325 7,602 78 22 67 0
Bulgarian (bg_BG) GPL-2.0 0% 221 1,325 7,602 78 17 67 0
Burmese (my_MM) GPL-2.0 0% 221 1,325 7,602 78 51 67 0
Chinese (Simplified) GPL-2.0 0% 221 1,325 7,602 78 17 67 0
Chinese (Traditional) GPL-2.0 0% 221 1,325 7,602 78 17 67 0
Croatian GPL-2.0 0% 221 1,325 7,602 78 17 67 0
Czech GPL-2.0 0% 221 1,325 7,602 78 18 67 0
Dutch (nl_NL) GPL-2.0 17% 182 1,175 6,748 76 16 21 0
French (fr_FR) GPL-2.0 94% 12 78 491 7 3 0 0
German (de_DE) GPL-2.0 92% 16 102 633 10 2 31 0
Greek GPL-2.0 0% 221 1,325 7,602 78 17 67 0
Gujarati GPL-2.0 0% 221 1,325 7,602 78 17 67 0
Hausa GPL-2.0 0% 221 1,325 7,602 221 0 0 0
Hindi (hi_IN) GPL-2.0 0% 221 1,325 7,602 78 17 67 0
Hungarian (hu_HU) GPL-2.0 0% 221 1,325 7,602 78 18 67 0
Indonesian (id_ID) GPL-2.0 92% 16 102 633 10 6 5 0
Italian (it_IT) GPL-2.0 0 0 0 0 0 0 0
Japanese GPL-2.0 0% 221 1,325 7,602 78 18 67 0
Kannada GPL-2.0 0% 221 1,325 7,602 78 17 67 0
Korean (ko_KR) GPL-2.0 94% 12 78 491 7 12 45 0
Kurdish GPL-2.0 0% 221 1,325 7,602 78 20 67 0
Lao GPL-2.0 0% 221 1,325 7,602 78 17 67 0
Macedonian (mk_MK) GPL-2.0 0% 221 1,325 7,602 78 17 67 0
Malayalam GPL-2.0 0% 221 1,325 7,602 78 23 67 0
Marathi GPL-2.0 0% 221 1,325 7,602 78 17 67 0
Nepali (ne_NP) GPL-2.0 1% 218 1,318 7,573 78 18 66 0
Persian (fa_IR) GPL-2.0 0% 221 1,325 7,602 78 18 67 0
Polish GPL-2.0 0% 221 1,325 7,602 78 17 67 0
Portuguese (Brazil) GPL-2.0 92% 16 102 633 10 9 0 0
Punjabi (pa_IN) GPL-2.0 0% 221 1,325 7,602 78 17 67 0
Romanian (ro_RO) GPL-2.0 0% 221 1,325 7,602 78 17 67 0
Russian (ru_RU) GPL-2.0 36% 141 764 4,425 66 15 0 0
Serbian (sr_BA) GPL-2.0 0% 221 1,325 7,602 78 17 67 0
Sinhala GPL-2.0 0% 221 1,325 7,602 78 17 67 0
Slovenian (sl_SI) GPL-2.0 0% 221 1,325 7,602 78 17 67 0
Somali GPL-2.0 0% 221 1,325 7,602 78 20 67 0
Spanish (es_ES) GPL-2.0 92% 16 102 633 10 0 0 0
Swahili GPL-2.0 0% 221 1,325 7,602 78 17 67 0
Tagalog GPL-2.0 0% 221 1,325 7,602 78 18 67 0
Tamil GPL-2.0 0% 221 1,325 7,602 78 17 67 0
Telugu GPL-2.0 0% 221 1,325 7,602 78 17 67 0
Thai GPL-2.0 0% 221 1,325 7,602 78 10 67 0
Turkish (tr_TR) GPL-2.0 1% 217 1,321 7,589 60 16 66 0
Ukrainian GPL-2.0 0% 221 1,325 7,602 78 17 67 0
Urdu GPL-2.0 0% 221 1,325 7,602 221 0 0 0
Vietnamese GPL-2.0 1% 218 1,316 7,565 82 16 67 0
Wolof GPL-2.0 92% 16 102 633 11 1 0 0
Yoruba GPL-2.0 0% 221 1,325 7,602 221 0 0 0
Please sign in to see the alerts.

Overview

Project website pray4movement.org
Translation license GNU General Public License v2.0 only
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
Source code repository https://github.com/DiscipleTools/disciple-tools-prayer-campaigns
Repository branch master
Last remote commit Update .pot translation file 92b1a6f
corsacca authored 3 hours ago
Last commit in Weblate Update translation files e11c9c4
Weblate authored 3 hours ago
Weblate repository https://translate.disciple.tools/git/pray4movement/disciple-tools-prayer-campaigns/
File mask languages/disciple-tools-prayer-campaigns-*.po
3 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 11,492 68,900 395,304
Source 221 1,325 7,602
Translated 19% 2,219 19% 13,213 19% 75,350
Needs editing 48% 5,521 43% 29,916 44% 174,283
Read-only 1% 221 1% 1,325 1% 7,602
Failing checks 6% 800 16% 11,680 17% 71,057
Strings with suggestions 22% 2,606 16% 11,089 15% 61,800
Untranslated strings 32% 3,752 37% 25,771 36% 145,671

Quick numbers

68,900
Hosted words
11,492
Hosted strings
19%
Translated
and previous 30 days

Trends of last 30 days

+3%
Hosted words
+100%
+3%
Hosted strings
+100%
+3%
Translated
+15%
−100%
Contributors
+100%
User avatar None

Changes pushed

Changes pushed 3 hours ago
User avatar None

Resource updated

The “languages/disciple-tools-prayer-campaigns-zh_Hant.po” file was changed. 3 hours ago
User avatar None

Resource updated

The “languages/disciple-tools-prayer-campaigns-zh_Hans.po” file was changed. 3 hours ago
User avatar None

Resource updated

The “languages/disciple-tools-prayer-campaigns-yo.po” file was changed. 3 hours ago
User avatar None

Resource updated

The “languages/disciple-tools-prayer-campaigns-wo.po” file was changed. 3 hours ago
User avatar None

Resource updated

The “languages/disciple-tools-prayer-campaigns-vi.po” file was changed. 3 hours ago
User avatar None

Resource updated

The “languages/disciple-tools-prayer-campaigns-ur.po” file was changed. 3 hours ago
User avatar None

Resource updated

The “languages/disciple-tools-prayer-campaigns-uk.po” file was changed. 3 hours ago
User avatar None

Resource updated

The “languages/disciple-tools-prayer-campaigns-tr_TR.po” file was changed. 3 hours ago
User avatar None

Resource updated

The “languages/disciple-tools-prayer-campaigns-tl.po” file was changed. 3 hours ago
Browse all component changes