Overview

Project website pray4movement.org
17 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 108,078 3,486,808 19,345,420
Source 1,810 58,127 322,501
Translated 7% 8,221 5% 209,133 6% 1,164,682
Needs editing 11% 12,930 2% 91,179 2% 509,729
Read-only 1% 1,810 1% 58,127 1% 322,501
Failing checks 1% 1,582 1% 30,438 1% 173,502
Strings with suggestions 1% 2,113 1% 9,130 1% 50,799
Untranslated strings 80% 86,927 91% 3,186,496 91% 17,671,009

Quick numbers

3,486 k
Hosted words
108 k
Hosted strings
7%
Translated
and previous 30 days

Trends of last 30 days

+62%
Hosted words
+100%
+68%
Hosted strings
+100%
−11%
Translated
+19%
−100%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 194 0 4
Amharic (am_ET) 0% 1,801 58,113 322,421 1,601 28 63 0
Arabic 22% 1,395 45,471 250,092 356 56 25 0
Arabic (Egypt) 0% 1,801 58,113 322,421 1,782 1 0 0
Arabic (Morocco) 0% 1,801 58,113 322,421 1,741 1 0 0
Bengali (Bangladesh) 0% 1,801 58,113 322,421 1,601 22 63 0
Bosnian (bs_BA) 0% 1,801 58,113 322,421 1,569 34 63 0
Bulgarian (bg_BG) 0% 1,801 58,113 322,421 1,584 39 63 0
Burmese (my_MM) 0% 1,801 58,113 322,421 1,601 59 63 0
Chinese (Simplified Han script) 14% 1,544 55,534 307,908 501 44 21 0
Chinese (Traditional Han script) 11% 1,585 56,765 314,707 1,474 16 17 0
Croatian 0% 1,801 58,113 322,421 1,569 29 63 0
Czech 0% 1,801 58,113 322,421 1,601 24 63 0
Dutch (nl_NL) 2% 1,764 57,970 321,612 1,586 23 20 0
English (United States) 0% 1,801 58,113 322,421 1,764 0 0 0
French (fr_FR) 80% 354 32,295 177,811 283 35 3 9
German (de_DE) 26% 1,316 34,976 193,755 1,194 17 30 0
Greek 0% 1,801 58,113 322,421 1,612 23 63 0
Gujarati 0% 1,801 58,113 322,421 1,584 23 63 0
Hausa 0% 1,801 58,113 322,421 1,750 2 0 0
Hindi (hi_IN) 12% 1,567 56,696 314,318 1,469 10 0 0
Hungarian (hu_HU) 0% 1,801 58,113 322,421 1,609 24 63 0
Indonesian 0% 1,801 58,113 322,421 755 58 0 0
Indonesian (id_ID) 14% 1,534 52,113 288,152 1,411 23 4 0
Italian (it_IT) 12% 1,567 56,696 314,318 1,464 10 0 0
Japanese 0% 1,801 58,113 322,421 1,584 23 63 0
Kannada 12% 1,567 56,696 314,318 1,481 14 0 0
Korean (ko_KR) 10% 1,606 56,987 316,090 1,484 27 42 0
Kurdish 0% 1,801 58,113 322,421 1,584 26 63 0
Lao 0% 1,801 58,113 322,421 1,584 23 63 0
Macedonian (mk_MK) 0% 1,801 58,113 322,421 1,601 23 63 0
Malayalam 0% 1,801 58,113 322,421 1,585 29 63 0
Marathi 0% 1,801 58,113 322,421 1,584 25 63 0
Nepali (ne_NP) 1% 1,798 58,106 322,392 1,569 28 62 0
Persian (fa_IR) 0% 1,801 58,113 322,421 1,571 29 63 0
Polish 0% 1,801 58,113 322,421 1,575 27 63 0
Portuguese 0% 1,801 58,113 322,421 755 24 0 0
Portuguese (Brazil) 31% 1,232 34,356 190,114 1,124 11 0 0
Punjabi (pa_IN) 0% 1,801 58,113 322,421 1,584 22 63 0
Romanian (ro_RO) 1% 1,769 56,169 311,384 1,539 43 63 0
Russian (ru_RU) 11% 1,589 46,655 260,519 1,406 25 0 0
Serbian (sr_BA) 0% 1,801 58,113 322,421 1,601 23 63 0
Sinhala 0% 1,801 58,113 322,421 1,612 23 63 0
Slovenian (sl_SI) 0% 1,801 58,113 322,421 1,570 30 63 0
Somali 0% 1,801 58,113 322,421 1,585 25 63 0
Spanish 0% 1,801 58,113 322,421 1,741 7 0 0
Spanish (es_ES) 26% 1,332 39,174 217,506 1,239 17 0 0
Spanish (Latin America) 7% 1,667 47,203 263,621 1,594 7 0 0
Swahili 0% 1,801 58,113 322,421 1,569 28 63 0
Tagalog 0% 1,801 58,113 322,421 1,601 25 63 0
Tamil 12% 1,567 56,696 314,318 1,475 14 0 0
Telugu 12% 1,567 56,696 314,318 1,469 13 0 0
Thai 0% 1,801 58,113 322,421 1,584 16 63 0
Turkish (tr_TR) 1% 1,797 58,109 322,408 1,549 28 62 0
Turkmen 1% 1,782 56,986 315,906 1,782 4 0 0
Ukrainian 3% 1,749 57,673 319,923 1,551 24 63 0
Urdu 12% 1,567 56,696 314,318 1,482 60 0 0
Vietnamese 1% 1,798 58,104 322,384 1,573 28 63 0
Wolof 10% 1,610 57,011 316,232 1,559 9 0 0
Yoruba 0% 1,801 58,113 322,421 1,720 7 0 0
User avatar None

Changes pushed

Changes pushed 17 hours ago
User avatar None

Resource updated

The “languages/disciple-tools-prayer-campaigns-zh_Hant.po” file was changed. 17 hours ago
User avatar None

Resource updated

The “languages/disciple-tools-prayer-campaigns-zh_Hans.po” file was changed. 17 hours ago
User avatar None

Resource updated

The “languages/disciple-tools-prayer-campaigns-yo.po” file was changed. 17 hours ago
User avatar None

Resource updated

The “languages/disciple-tools-prayer-campaigns-wo.po” file was changed. 17 hours ago
User avatar None

Resource updated

The “languages/disciple-tools-prayer-campaigns-vi.po” file was changed. 17 hours ago
User avatar None

Resource updated

The “languages/disciple-tools-prayer-campaigns-ur.po” file was changed. 17 hours ago
User avatar None

Resource updated

The “languages/disciple-tools-prayer-campaigns-uk.po” file was changed. 17 hours ago
User avatar None

Resource updated

The “languages/disciple-tools-prayer-campaigns-tr_TR.po” file was changed. 17 hours ago
User avatar None

Resource updated

The “languages/disciple-tools-prayer-campaigns-tl.po” file was changed. 17 hours ago
Browse all project changes