Strings Words Characters | |||
---|---|---|---|
1,215 5,446 32,005 |
|
All strings | Browse Translate Zen |
1,215 5,446 32,005 |
|
Translated strings | Browse Translate Zen |
12 54 340 |
|
Translated strings with dismissed checks | Browse Translate Zen |
1,215 5,446 32,005 |
|
Strings without a label | Browse Translate Zen |
Other components
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Disciple.Tools - Meetings | 0% | 25 | 58 | 349 | 25 | 1 | 0 | 0 | |
|
|||||||||
Disciple.Tools - Streams | 72% | 21 | 102 | 598 | 9 | 2 | 0 | 0 | |
|
|||||||||
Disciple.Tools - Mobile App | 82% | 16 | 140 | 875 | 15 | 2 | 2 | 0 | |
|
|||||||||
Disciple Tools Web components | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Disciple.Tools - Dashboard GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Disciple.Tools - Team Module | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Disciple.Tools - Home Screen | 0% | 87 | 302 | 1,601 | 87 | 0 | 0 | 0 | |
|
|||||||||
Disciple.Tools - Training Plugin | 93% | 7 | 22 | 138 | 2 | 2 | 0 | 0 | |
|
|||||||||
disciple-tools-autolink | 0% | 82 | 230 | 1,410 | 82 | 0 | 0 | 0 | |
|
Overview
Project website | disciple.tools | |
---|---|---|
Project maintainers | Micahmills corsac_muggle | |
Translation license | GNU General Public License v2.0 only | |
Translation process |
|
|
Source code repository |
https://github.com/DiscipleTools/disciple-tools-theme
|
|
Repository branch | master | |
Last remote commit |
v1.68.1
c87dcafce
corsacca authored a month ago |
|
Last commit in Weblate |
Translated using Weblate (Turkish)
3930efd74
Weblate authored 12 days ago |
|
Weblate repository |
https://translate.disciple.tools/git/disciple-tools/disciple-tools-theme/
|
|
File mask | dt-assets/translation/*.po |
|
Translation file |
Download
dt-assets/translation/tr_TR.po
|
|
Last change | Oct. 8, 2024, 3:59 p.m. | |
Last change made by | None | |
Language | Turkish (tr_TR) | |
Language code | tr_TR | |
Text direction | Left to right | |
Number of speakers | 7,949,002,421 | |
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | (n>1) |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,215 | 5,446 | 32,005 | |||
Translated | 100% | 1,215 | 100% | 5,446 | 100% | 32,005 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+11%
Translated
+88%
—
Contributors
+100%
None
Changes committed |
Changes committed
a month ago
|
Micahmills
Comment resolved |
Comment resolved
a month ago
|
Micahmills
Translation changed |
|
Micahmills
Translation changed |
|
Micahmills
Translation changed |
|
Micahmills
Translation changed |
|
Micahmills
Translation changed |
|
Micahmills
Translation changed |
|
Micahmills
Translation changed |
|
Micahmills
Translation changed |
|
1,215 | File in original format as translated in the repository | gettext PO file | |||||||
---|---|---|---|---|---|---|---|---|---|
1,215 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |