Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Disciple.Tools | 72% | 484 | 2,016 | 11,709 | 365 | 40 | 0 | 0 | |
|
|||||||||
Pray4movement | 12% | 1,567 | 56,696 | 314,318 | 1,481 | 14 | 0 | 0 | |
|
|||||||||
Zume Training | 99% | 2 | 10 | 52 | 0 | 17 | 28 | 0 | |
|
Overview
Language code | kn | |
---|---|---|
Aliased language codes | kan | |
Text direction | Left to right | |
Number of speakers | 52,137,810 | |
Plural: Default plural 17 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n!=1) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
5 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,805 | 77,567 | 434,679 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 57% | 2,752 | 24% | 18,845 | 24% | 108,600 |
Translated | 57% | 2,752 | 24% | 18,845 | 24% | 108,600 |
Needs editing | 4% | 207 | 1% | 646 | 1% | 3,679 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 71 | 1% | 716 | 1% | 4,096 |
Strings with suggestions | 1% | 28 | 1% | 50 | 1% | 270 |
Untranslated strings | 38% | 1,846 | 74% | 58,076 | 74% | 322,400 |
Quick numbers
and previous 30 days
Trends of last 30 days
+45%
Hosted words
+100%
+29%
Hosted strings
+100%
−1%
Translated
+45%
−50%
Contributors
+100%
None
Changes committed |
Changes committed
5 hours ago
|
mani
Translation changed |
|
mani
Translation changed |
|
mani
Translation changed |
|
mani
Translation changed |
|
mani
Translation changed |
|
mani
Translation changed |
|
mani
Translation added |
|
mani
Translation added |
|
mani
Translation added |
|