Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Disciple.Tools | 75% | 429 | 1,692 | 9,704 | 320 | 117 | 0 | 0 | |
|
|||||||||
Pray4movement | 22% | 1,395 | 45,471 | 250,092 | 356 | 56 | 25 | 0 | |
|
|||||||||
Zume Training | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Language code | ar | |
---|---|---|
Aliased language codes | ar_ar, ara, arb | |
Text direction | Right to left | |
Number of speakers | 378,482,167 | |
Plural: Default plural 18 translations | ||
Number of plurals | 6 | |
Plural type | Arabic languages | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
Plural formula | n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 6 | |
Plural type | Zero/one/two/few/many/other | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
Plural formula | (n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : (n%100>=3 && n%100<=10) ? 3 : n%100>=11 ? 4 : 5) |
9 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,805 | 77,567 | 434,679 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 62% | 2,981 | 39% | 30,404 | 40% | 174,883 |
Translated | 62% | 2,981 | 39% | 30,404 | 40% | 174,883 |
Needs editing | 23% | 1,148 | 16% | 13,089 | 16% | 71,983 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 173 | 3% | 2,593 | 3% | 14,595 |
Strings with suggestions | 1% | 25 | 1% | 172 | 1% | 948 |
Untranslated strings | 14% | 676 | 43% | 34,074 | 43% | 187,813 |
Quick numbers
and previous 30 days
Trends of last 30 days
+28%
Hosted words
+100%
+6%
Hosted strings
+100%
−3%
Translated
+65%
−50%
Contributors
+100%
None
Resource updated |
|
None
Resource updated |
The “
languages/ramadan-2025-ar.po ” file was changed.
a week ago
|
None
Resource updated |
Parsing of the “
languages/ramadan-2025-ar.po ” file was enforced.
a week ago
|
None
Resource updated |
The “
languages/ramadan-2025-ar.po ” file was changed.
a week ago
|
corsacca
Changes committed |
Changes committed
a week ago
|
None
Resource updated |
The “
languages/ramadan-2025-ar.po ” file was changed.
a week ago
|
None
Resource updated |
The “
languages/ramadan-2025-ar.po ” file was changed.
a week ago
|
None
Resource updated |
The “
languages/ramadan-2025-ar.po ” file was changed.
a week ago
|
None
Resource updated |
The “
languages/disciple-tools-prayer-campaigns-ar.po ” file was changed.
13 days ago
|
None
Resource updated |
The “
languages/disciple-tools-prayer-campaigns-ar.po ” file was changed.
2 weeks ago
|
languages/disciple-tools-prayer-campaigns-ar.po
” file was changed. 9 hours ago