Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Zume Training System | 55% | 557 | 8,583 | 48,498 | 44 | 240 | 0 | 0 | |
|
Overview
Project website | zume.training | |
---|---|---|
Instructions for translators | Communicate with us for instructions. |
|
Project maintainers | corsacca hillbilly js139 Chad | |
Language | Chinese (Traditional Han script, Hong Kong) | |
Language code | zh_Hant_HK | |
Text direction | Left to right | |
Number of speakers | 6,932,929 |
8 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,260 | 12,180 | 69,316 | |||
Translated | 55% | 703 | 29% | 3,597 | 30% | 20,818 |
Needs editing | 40% | 513 | 66% | 8,131 | 66% | 45,814 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 19% | 240 | 22% | 2,742 | 22% | 15,653 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 3% | 44 | 3% | 452 | 3% | 2,684 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+27%
Translated
+28%
−100%
Contributors
+100%
None
Changes committed |
Changes committed
8 days ago
|
philipyuen
Marked for edit |
|
philipyuen
Translation changed |
|
philipyuen
Translation changed |
|
philipyuen
Translation changed |
|
philipyuen
Translation changed |
|
philipyuen
Translation changed |
|
philipyuen
Marked for edit |
|
philipyuen
Translation changed |
|
philipyuen
Marked for edit |
|