Strings Words Characters | |||
---|---|---|---|
93 330 2,032 |
|
All strings | Browse Translate Zen |
93 330 2,032 |
|
Unfinished strings | Browse Translate Zen |
93 330 2,032 |
|
Untranslated strings | Browse Translate Zen |
93 330 2,032 |
|
Unfinished strings without suggestions | Browse Translate Zen |
93 330 2,032 |
|
Strings without a label | Browse Translate Zen |
Other components
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Disciple Tools Web components | 0% | 19 | 73 | 488 | 19 | 0 | 0 | 0 | |
|
|||||||||
Disciple.Tools - Dashboard GPL-2.0 | 3% | 31 | 98 | 571 | 31 | 0 | 0 | 0 | |
|
|||||||||
Disciple.Tools - Streams | 0% | 77 | 297 | 1,800 | 77 | 0 | 0 | 0 | |
|
|||||||||
Disciple Tools Theme GPL-2.0 | 0% | 1,215 | 5,462 | 32,005 | 1,215 | 0 | 0 | 0 | |
|
|||||||||
Disciple.Tools - Team Module | 0% | 13 | 35 | 206 | 13 | 0 | 0 | 0 | |
|
|||||||||
Disciple.Tools - Meetings | 0% | 25 | 58 | 349 | 25 | 0 | 0 | 0 | |
|
|||||||||
Disciple.Tools - Home Screen | 0% | 87 | 302 | 1,601 | 87 | 0 | 0 | 0 | |
|
|||||||||
Disciple.Tools - Training Plugin | 0% | 101 | 410 | 2,476 | 101 | 0 | 0 | 0 | |
|
|||||||||
disciple-tools-autolink | 0% | 82 | 230 | 1,410 | 82 | 0 | 0 | 0 | |
|
Overview
Project website | disciple.tools | |
---|---|---|
Project maintainers | Micahmills corsac_muggle | |
Translation process |
|
|
Source code repository |
https://github.com/DiscipleTools/disciple-tools-mobile-app
|
|
Repository branch | development | |
Last remote commit |
upgrade to expo 49
4712c9b
zdmc23 authored a year ago |
|
Last commit in Weblate |
Added translation using Weblate (Turkish)
d24e6be
Weblate authored 2 weeks ago |
|
Weblate repository |
https://translate.disciple.tools/git/disciple-tools/disciple-tools-mobile-app/
|
|
File mask | languages/*.json |
|
Monolingual base language file | languages/en_US.json |
|
Translation file |
Download
languages/ar_EG.json
|
|
Last change | Oct. 9, 2024, 9:15 a.m. | |
Last change made by | None | |
Language | Arabic (Egypt) | |
Language code | ar_EG | |
Text direction | Right to left | |
Number of speakers | 104,572,180 | |
Number of plurals | 6 | |
Plural type | Arabic languages | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
Plural formula | n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5 |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 93 | 330 | 2,032 | |||
Translated | 0% | 0 | 0% | 0 | 0% | 0 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 100% | 93 | 100% | 330 | 100% | 2,032 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
93 | File in original format as translated in the repository | JSON nested structure file | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
93 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
93 | Unfinished strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
languages/ar_EG.json
” was added. a month ago