Overview

Project website disciple.tools
Project maintainers User avatar Micahmills User avatar corsac_muggle
yesterday

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 101,044 421,703 2,488,138
Source 1,746 7,276 42,953
Translated 69% 69,735 69% 292,735 69% 1,736,419
Needs editing 5% 5,216 4% 19,541 4% 112,308
Read-only 1% 1,651 1% 6,944 1% 40,910
Failing checks 4% 4,523 5% 24,643 5% 142,447
Strings with suggestions 1% 54 1% 212 1% 1,277
Untranslated strings 25% 26,093 25% 109,427 25% 639,411

Quick numbers

421 k
Hosted words
101 k
Hosted strings
69%
Translated
and previous 30 days

Trends of last 30 days

+11%
Hosted words
+100%
+12%
Hosted strings
+100%
−8%
Translated
+77%
−100%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 781 0 0
Amharic (am_ET) 72% 477 1,987 11,494 357 192 1 0
Arabic 75% 429 1,692 9,704 320 117 0 0
Arabic (Egypt) 1% 1,743 7,295 42,938 1,743 0 0 0
Arabic (Morocco) 59% 708 2,884 16,859 510 133 0 0
Bengali (Bangladesh) 72% 475 1,969 11,434 358 104 0 0
Bengali (India) 5% 1,656 7,001 41,368 1,656 0 0 0
Bosnian (bs_BA) 93% 115 387 2,082 105 2 0 0
Bulgarian (bg_BG) 72% 475 1,969 11,434 358 39 0 0
Burmese (my_MM) 68% 545 2,334 13,726 359 225 0 0
Chinese (Simplified Han script) 73% 462 1,837 10,616 344 95 0 0
Chinese (Traditional Han script) 75% 431 1,706 9,780 321 91 1 0
Croatian 93% 118 407 2,188 105 20 0 0
Czech 61% 663 2,641 15,487 564 37 0 0
Dutch (nl_NL) 72% 478 1,984 11,469 352 154 0 0
English (United States) 1% 1,622 6,871 40,353 1,622 2 0 0
French (fr_FR) 84% 267 1,288 7,335 156 28 45 0
German (de_DE) 72% 474 1,967 11,418 358 45 0 0
Greek 59% 712 2,785 16,396 614 45 0 0
Gujarati 72% 485 2,018 11,714 365 41 0 0
Hausa 72% 479 1,997 11,591 358 54 1 0
Hindi (hi_IN) 80% 339 1,525 8,950 212 73 1 0
Hungarian (hu_HU) 63% 636 2,606 15,310 536 103 0 0
Indonesian (id_ID) 76% 408 1,545 8,904 306 103 0 0
Italian (it_IT) 0 0 0 0 0 0 0
Japanese 72% 478 1,976 11,462 358 99 0 0
Kannada 72% 484 2,016 11,709 365 40 0 0
Korean 0% 1,744 7,296 42,942 1,744 0 0 0
Korean (ko_KR) 72% 474 1,968 11,427 357 54 0 0
Kurdish 72% 480 2,000 11,604 358 87 0 0
Lao 72% 478 1,995 11,586 358 67 0 0
Macedonian (mk_MK) 72% 475 1,969 11,434 358 59 0 0
Malayalam 65% 601 2,543 14,740 495 36 0 0
Marathi 72% 475 1,969 11,434 358 118 0 0
Nepali (ne_NP) 77% 391 1,642 9,362 267 325 1 0
Persian (fa_IR) 72% 484 2,001 11,566 364 44 0 0
Polish 63% 634 2,594 15,230 535 53 0 0
Portuguese (Brazil) 63% 639 2,604 15,294 526 62 1 0
Punjabi (pa_IN) 72% 478 1,976 11,474 360 60 0 0
Romanian (ro_RO) 72% 476 1,970 11,442 359 60 0 0
Russian (ru_RU) 78% 378 1,455 8,362 292 25 0 0
Serbian (sr_BA) 72% 475 1,969 11,434 358 91 0 0
Sinhala 58% 723 2,812 16,543 625 35 0 0
Slovenian (sl_SI) 72% 477 1,973 11,461 360 39 0 0
Somali 65% 607 2,527 14,686 508 51 0 0
Spanish (es_ES) 99% 3 4 28 0 2 1 0
Spanish (Latin America) 99% 1 1 15 0 0 0 0
Swahili 90% 163 573 3,158 151 25 0 0
Tagalog 72% 477 1,973 11,461 360 64 0 0
Tamil 72% 478 1,995 11,582 358 43 0 0
Telugu 74% 442 1,743 10,167 332 35 0 0
Thai 72% 478 1,977 11,466 358 92 0 0
Turkish 3% 1,667 6,932 40,676 1,667 1 0 0
Turkish (tr_TR) 86% 238 854 4,971 220 7 2 0
Ukrainian 63% 637 2,600 15,270 536 80 0 0
Urdu 72% 477 1,975 11,461 358 222 0 0
Vietnamese 93% 114 370 1,995 104 3 0 0
Yoruba 72% 486 2,021 11,727 365 60 0 0
User avatar None

Changes pushed

Changes pushed 6 days ago
User avatar None

Resource updated

The “languages/disciple-tools-training-zh_TW.po” file was changed. 6 days ago
User avatar None

Resource updated

The “languages/disciple-tools-training-zh_CN.po” file was changed. 6 days ago
User avatar None

Resource updated

The “languages/disciple-tools-training-yo.po” file was changed. 6 days ago
User avatar None

Resource updated

The “languages/disciple-tools-training-vi.po” file was changed. 6 days ago
User avatar None

Resource updated

The “languages/disciple-tools-training-ur.po” file was changed. 6 days ago
User avatar None

Resource updated

The “languages/disciple-tools-training-uk.po” file was changed. 6 days ago
User avatar None

Resource updated

The “languages/disciple-tools-training-tr_TR.po” file was changed. 6 days ago
User avatar None

Resource updated

The “languages/disciple-tools-training-tr.po” file was changed. 6 days ago
User avatar None

Resource updated

The “languages/disciple-tools-training-tl.po” file was changed. 6 days ago
Browse all project changes