Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Disciple.Tools | 67% | 557 | 2,330 | 13,259 | 358 | 99 | 0 | 0 | |
Zume Training | 100% | 0 | 0 | 0 | 0 | 56 | 32 | 0 | |
Overview
Language code | ja | |
---|---|---|
Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
English name of the language | Japanese | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 117,608,755 | |
Plural: Default plural 12 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,986 | 19,428 | 111,973 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 81% | 2,429 | 88% | 17,098 | 88% | 98,714 |
Translated | 81% | 2,429 | 88% | 17,098 | 88% | 98,714 |
Needs editing | 6% | 199 | 4% | 793 | 3% | 4,301 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 5% | 155 | 5% | 1,136 | 5% | 6,229 |
Strings with suggestions | 1% | 32 | 1% | 55 | 1% | 289 |
Untranslated strings | 11% | 358 | 7% | 1,537 | 8% | 8,958 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+32%
Translated
+49%
—
Contributors
+100%
![]() Suggestion removed during cleanup |
|
![]() Suggestion removed during cleanup |
|
![]() Suggestion removed during cleanup |
|
![]() Suggestion removed during cleanup |
|
![]() Suggestion removed during cleanup |
|
![]() Suggestion removed during cleanup |
|
![]() Suggestion removed during cleanup |
|
![]() Suggestion removed during cleanup |
|
![]() Suggestion removed during cleanup |
|
![]() Suggestion removed during cleanup |
|