Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Zume Training | 0 | 0 | 0 | 0 | 1 | 192 | 0 | ||
|
Overview
Language code | ha_NG | |
---|---|---|
Text direction | Right to left | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
3 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,260 | 12,180 | 69,316 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 100% | 1,260 | 100% | 12,180 | 100% | 69,316 |
Translated | 100% | 1,260 | 100% | 12,180 | 100% | 69,316 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 1 | 1% | 13 | 1% | 86 |
Strings with suggestions | 15% | 192 | 18% | 2,305 | 18% | 13,003 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
chrischasm
Translation replaced file by upload |
Translation replaced file by upload
a month ago
|
None
String updated in the upload |
|
None
String updated in the upload |
|
None
String updated in the upload |
|
None
String updated in the upload |
|
None
String updated in the upload |
|
None
String updated in the upload |
|
None
String updated in the upload |
|
None
String updated in the upload |
|
None
String updated in the upload |
|