Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Zume Training | 0 | 0 | 0 | 0 | 39 | 1 | 0 | ||
|
Overview
Language code | es | |
---|---|---|
Aliased language codes | es_la, esp, spa | |
Text direction | Left to right | |
Number of speakers | 506,540,366 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
5 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,260 | 12,180 | 69,316 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 100% | 1,260 | 100% | 12,180 | 100% | 69,316 |
Translated | 100% | 1,260 | 100% | 12,180 | 100% | 69,316 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 39 | 4% | 598 | 4% | 3,357 |
Strings with suggestions | 1% | 1 | 1% | 6 | 1% | 38 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
−91%
Hosted words
+100%
−12%
Hosted strings
+100%
+11%
Translated
+88%
—
Contributors
+100%
None
Changes committed |
Changes committed
a month ago
|
Kevin
Translation uploaded |
|
Kevin
Translation uploaded |
|
Kevin
Translation uploaded |
|
Kevin
Translation uploaded |
|
Kevin
Translation uploaded |
|
None
Resource updated |
The “
languages/zume-es.po ” file was changed.
a month ago
|
None
Suggestion removed during cleanup |
|
chrischasm
Translation replaced file by upload |
Translation replaced file by upload
a month ago
|
None
String updated in the upload |
|