Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Disciple.Tools | 5% | 1,637 | 6,956 | 41,079 | 1,637 | 0 | 0 | 0 | |
Zume Training | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
Language code | bn_IN | |
---|---|---|
English name of the language | Bengali (India) | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 114,139,530 | |
Plural: Default plural 12 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula |
n > 1
|
23 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,986 | 19,432 | 111,973 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 45% | 1,349 | 64% | 12,476 | 63% | 70,894 |
Translated | 45% | 1,349 | 64% | 12,476 | 63% | 70,894 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 54% | 1,637 | 35% | 6,956 | 36% | 41,079 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+32%
Translated
+13%
—
Contributors
—
![]() Resource updated |
|
![]() Changes committed |
Changes committed
a month ago
|
![]() Automatically translated |
|
![]() Changes committed |
Changes committed
a month ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
languages/disciple-tools-dashboard-bn_IN.po
” file was changed. a month ago