Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Disciple.Tools | 5% | 1,638 | 6,957 | 41,083 | 1,638 | 0 | 0 | 0 | |
Zume Training | 99% | 8 | 82 | 419 | 0 | 22 | 0 | 0 | |
Overview
Language code | bn_IN | |
---|---|---|
English name of the language | Bengali (India) | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 114,139,530 | |
Plural: Default plural 12 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,986 | 19,432 | 111,973 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 44% | 1,340 | 63% | 12,393 | 62% | 70,471 |
Translated | 44% | 1,340 | 63% | 12,393 | 62% | 70,471 |
Needs editing | 1% | 8 | 1% | 82 | 1% | 419 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 22 | 2% | 423 | 2% | 2,385 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 54% | 1,638 | 35% | 6,957 | 36% | 41,083 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+31%
Translated
+13%
+100%
Contributors
—
![]() Suggestion removed during cleanup |
|
![]() Suggestion removed during cleanup |
|
![]() Changes committed |
Changes committed
5 days ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|