Translation Total Dismissed Active Translated
Amharic 1 0 1 1
Bhojpuri 3 0 3 2
Bengali (India) 23 0 23 3
German 1 0 1 1
Persian 1 0 1 0
Gujarati 3 0 3 1
Hausa 12 0 12 6
Hindi 3 0 3 2
Kannada 1 0 1 0
Korean 1 0 1 1
Kurdish 7 0 7 4
Maithili 5 0 5 4
Marathi 3 0 3 1
Nepali 4 0 4 3
Odia 3 0 3 2
Punjabi 1 0 1 1
Polish 1 0 1 0
Slovenian 4 0 4 4
Somali 2 0 2 0
Swahili 2 0 2 2
Tamil 1 0 1 1
Telugu 1 0 1 0
Turkish 2 0 2 2
Urdu 6 0 6 1
Yoruba 16 0 16 12

View check documentation