Translation Total Dismissed Active Translated
Arabic 5 0 5 2
Arabic 4 0 4 1
Arabic 63 0 63 49
Azerbaijani 115 0 115 45
Bhojpuri 7 0 7 2
Bengali (India) 9 0 9 1
Bosnian 4 0 4 2
German 2 0 2 1
Spanish 2 0 2 0
Faroese 7 0 7 2
French 13 0 13 2
Gujarati 6 0 6 2
Hausa 1 0 1 1
Hindi 1 0 1 1
Croatian 2 0 2 1
Armenian 51 0 51 26
Indonesian 4 0 4 1
Italian 1 0 1 1
Japanese 14 0 14 2
Kannada 11 0 11 7
Korean 10 0 10 4
Kurdish 181 0 181 98
Lao 3 0 3 1
Maithili 78 0 78 34
Malayalam 11 0 11 4
Marathi 4 0 4 3
Nepali 35 0 35 16
Odia 42 0 42 17
Punjabi 1 0 1 1
Polish 16 0 16 11
Portuguese (Portugal) 2 0 2 0
Romanian 29 0 29 14
Russian 1 0 1 0
Slovenian 5 0 5 4
Somali 9 0 9 3
Swahili 14 0 14 6
Tamil 21 0 21 8
Telugu 4 0 4 4
Thai 18 0 18 11
Urdu 23 0 23 17
Vietnamese 1 0 1 1
Yoruba 8 0 8 1
Chinese (Traditional, Hong Kong) 1 0 1 0

View check documentation