Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English GPL-2.0 0 0 0 0 76 0 4
Amharic (am_ET) GPL-2.0 0% 1,049 12,729 69,907 998 1 0 0
Arabic GPL-2.0 1% 1,038 12,651 69,482 0 40 0 0
Arabic (Egypt) GPL-2.0 0% 1,049 12,729 69,907 1,031 1 0 0
Arabic (Morocco) GPL-2.0 0% 1,049 12,729 69,907 990 1 0 0
Bengali (Bangladesh) GPL-2.0 0% 1,049 12,729 69,907 998 1 0 0
Bosnian (bs_BA) GPL-2.0 0% 1,049 12,729 69,907 966 8 0 0
Bulgarian (bg_BG) GPL-2.0 0% 1,049 12,729 69,907 981 18 0 0
Burmese (my_MM) GPL-2.0 0% 1,049 12,729 69,907 998 4 0 0
Chinese (Simplified Han script) GPL-2.0 1% 1,031 12,709 69,797 2 34 0 0
Chinese (Traditional Han script) GPL-2.0 0% 1,049 12,729 69,907 952 12 0 0
Croatian GPL-2.0 0% 1,049 12,729 69,907 966 8 0 0
Czech GPL-2.0 0% 1,049 12,729 69,907 998 2 0 0
Dutch (nl_NL) GPL-2.0 0% 1,049 12,729 69,907 985 3 0 0
English (United States) GPL-2.0 0% 1,049 12,729 69,907 1,012 0 0 0
French (fr_FR) GPL-2.0 99% 9 79 450 1 15 3 9
German (de_DE) GPL-2.0 0% 1,049 12,729 69,907 950 11 0 0
Greek GPL-2.0 0% 1,049 12,729 69,907 1,009 2 0 0
Gujarati GPL-2.0 0% 1,049 12,729 69,907 981 2 0 0
Hausa GPL-2.0 0% 1,049 12,729 69,907 998 2 0 0
Hindi (hi_IN) GPL-2.0 0% 1,049 12,729 69,907 952 9 0 0
Hungarian (hu_HU) GPL-2.0 0% 1,049 12,729 69,907 1,006 2 0 0
Indonesian GPL-2.0 0% 1,049 12,729 69,907 3 58 0 0
Indonesian (id_ID) GPL-2.0 0% 1,049 12,729 69,907 950 9 0 0
Italian (it_IT) GPL-2.0 0% 1,049 12,729 69,907 947 10 0 0
Japanese GPL-2.0 0% 1,049 12,729 69,907 981 1 0 0
Kannada GPL-2.0 0% 1,049 12,729 69,907 964 4 0 0
Korean (ko_KR) GPL-2.0 0% 1,049 12,729 69,907 951 10 0 0
Kurdish GPL-2.0 0% 1,049 12,729 69,907 981 2 0 0
Lao GPL-2.0 0% 1,049 12,729 69,907 981 2 0 0
Macedonian (mk_MK) GPL-2.0 0% 1,049 12,729 69,907 998 2 0 0
Malayalam GPL-2.0 0% 1,049 12,729 69,907 982 3 0 0
Marathi GPL-2.0 0% 1,049 12,729 69,907 981 4 0 0
Nepali (ne_NP) GPL-2.0 0% 1,049 12,729 69,907 966 6 0 0
Persian (fa_IR) GPL-2.0 0% 1,049 12,729 69,907 968 7 0 0
Polish GPL-2.0 0% 1,049 12,729 69,907 972 6 0 0
Portuguese GPL-2.0 0% 1,049 12,729 69,907 3 24 0 0
Portuguese (Brazil) GPL-2.0 4% 1,007 12,423 68,178 899 5 0 0
Punjabi (pa_IN) GPL-2.0 0% 1,049 12,729 69,907 981 1 0 0
Romanian (ro_RO) GPL-2.0 0% 1,049 12,729 69,907 968 7 0 0
Russian (ru_RU) GPL-2.0 0% 1,049 12,729 69,907 950 7 0 0
Serbian (sr_BA) GPL-2.0 0% 1,049 12,729 69,907 998 2 0 0
Sinhala GPL-2.0 0% 1,049 12,729 69,907 1,009 2 0 0
Slovenian (sl_SI) GPL-2.0 0% 1,049 12,729 69,907 967 9 0 0
Somali GPL-2.0 0% 1,049 12,729 69,907 982 1 0 0
Spanish GPL-2.0 0% 1,049 12,729 69,907 989 7 0 0
Spanish (es_ES) GPL-2.0 0% 1,049 12,729 69,907 956 4 0 0
Spanish (Latin America) GPL-2.0 0% 1,049 12,729 69,907 976 3 0 0
Swahili GPL-2.0 0% 1,049 12,729 69,907 966 7 0 0
Tagalog GPL-2.0 0% 1,049 12,729 69,907 998 3 0 0
Tamil GPL-2.0 0% 1,049 12,729 69,907 958 9 0 0
Telugu GPL-2.0 0% 1,049 12,729 69,907 952 10 0 0
Thai GPL-2.0 0% 1,049 12,729 69,907 981 2 0 0
Turkish (tr_TR) GPL-2.0 0% 1,049 12,729 69,907 963 8 0 0
Turkmen GPL-2.0 0% 1,049 12,729 69,907 1,049 0 0 0
Ukrainian GPL-2.0 4% 997 12,289 67,409 948 3 0 0
Urdu GPL-2.0 0% 1,049 12,729 69,907 964 9 0 0
Vietnamese GPL-2.0 0% 1,049 12,729 69,907 966 8 0 0
Wolof GPL-2.0 0% 1,049 12,729 69,907 1,020 3 0 0
Yoruba GPL-2.0 0% 1,049 12,729 69,907 968 7 0 0
Please sign in to see the alerts.

Overview

Project website pray4movement.org
Translation license GNU General Public License v2.0 only
Translation process
  • Translations can be made directly.
  • Translation suggestions are turned off.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
Source code repository https://github.com/Pray4Movement/prayer-global-porch.git
Repository branch master
Last remote commit feat: remove ICOM t-shirt entry banner a550951f
User avatar admin authored 2 days ago
Last commit in Weblate Translated using Weblate (Chinese (Traditional Han script)) 7c295078
Weblate authored 6 days ago
Weblate repository https://translate.disciple.tools/git/pray4movement/prayer-global/
File mask support/languages/prayer-global-porch-*.po
6 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 62,940 763,740 4,194,420
Source 1,049 12,729 69,907
Translated 3% 2,212 3% 26,223 3% 144,126
Needs editing 12% 7,918 7% 58,597 7% 323,430
Read-only 1% 1,049 1% 12,729 1% 69,907
Failing checks 1% 517 1% 7,329 1% 39,424
Strings with suggestions 1% 3 1% 15 1% 79
Untranslated strings 83% 52,810 88% 678,920 88% 3,726,864

Quick numbers

763 k
Hosted words
62,940
Hosted strings
3%
Translated
and previous 30 days

Trends of last 30 days

+88%
Hosted words
+100%
+88%
Hosted strings
+100%
−25%
Translated
+29%
−100%
Contributors
+100%
User avatar None

Changes pushed

Changes pushed 2 days ago
User avatar None

Repository rebased

Repository rebased

Original revision: 1d0ffe8ece2253a7d3c82912e5ac69e71414afab
New revision: 7c29507868eeab5eb91c1fa01d050ddb63a664e0 2 days ago
User avatar None

Repository notification received

GitHub: https://github.com/Pray4Movement/prayer-global-porch, master 2 days ago
User avatar None

Changes pushed

Changes pushed 5 days ago
User avatar None

Repository rebased

Repository rebased

Original revision: ec0d98d1149d327604f9bd05c1f4e1a518f47dc7
New revision: 1d0ffe8ece2253a7d3c82912e5ac69e71414afab 5 days ago
User avatar None

Repository notification received

GitHub: https://github.com/Pray4Movement/prayer-global-porch, master 5 days ago
User avatar None

Changes pushed

Changes pushed 5 days ago
User avatar None

Repository rebased

Repository rebased

Original revision: 73d6dc78fcbc6d82e60ce8f4f64fed034ae91d53
New revision: ec0d98d1149d327604f9bd05c1f4e1a518f47dc7 5 days ago
User avatar None

Repository notification received

GitHub: https://github.com/Pray4Movement/prayer-global-porch, master 5 days ago
User avatar None

Changes pushed

Changes pushed 5 days ago
Browse all component changes