Sinhala translation is currently not available, but can be added.
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English GPL-2.0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | ||
|
|||||||||
Arabic GPL-2.0 | 0 | 0 | 0 | 0 | 6 | 24 | 0 | ||
|
|||||||||
Chinese (Simplified Han script) GPL-2.0 | 0 | 0 | 0 | 0 | 1 | 21 | 0 | ||
|
|||||||||
Chinese (Traditional Han script) GPL-2.0 | 0 | 0 | 0 | 0 | 2 | 17 | 0 | ||
|
|||||||||
Dutch (nl_NL) GPL-2.0 | 15% | 197 | 1,274 | 7,294 | 84 | 20 | 20 | 0 | |
|
|||||||||
French (fr_FR) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German (de_DE) GPL-2.0 | 82% | 42 | 314 | 1,912 | 19 | 6 | 29 | 0 | |
|
|||||||||
Hindi (hi_IN) GPL-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Indonesian (id_ID) GPL-2.0 | 82% | 42 | 314 | 1,912 | 19 | 12 | 4 | 0 | |
|
|||||||||
Italian (it_IT) GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Kannada GPL-2.0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||
|
|||||||||
Korean (ko_KR) GPL-2.0 | 83% | 39 | 291 | 1,772 | 16 | 17 | 42 | 0 | |
|
|||||||||
Nepali (ne_NP) GPL-2.0 | 1% | 231 | 1,410 | 8,074 | 86 | 22 | 62 | 0 | |
|
|||||||||
Portuguese (Brazil) GPL-2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Romanian (ro_RO) GPL-2.0 | 0% | 234 | 1,417 | 8,103 | 86 | 21 | 63 | 0 | |
|
|||||||||
Russian (ru_RU) GPL-2.0 | 32% | 158 | 892 | 5,127 | 74 | 18 | 0 | 0 | |
|
|||||||||
Spanish (es_ES) GPL-2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Spanish (Latin America) GPL-2.0 | 0% | 234 | 1,417 | 8,103 | 234 | 0 | 0 | 0 | |
|
|||||||||
Tamil GPL-2.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
Telugu GPL-2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Turkish (tr_TR) GPL-2.0 | 1% | 230 | 1,413 | 8,090 | 69 | 20 | 62 | 0 | |
|
|||||||||
Turkmen GPL-2.0 | 0% | 234 | 1,417 | 8,103 | 234 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian GPL-2.0 | 0% | 234 | 1,417 | 8,103 | 86 | 21 | 63 | 0 | |
|
|||||||||
Urdu GPL-2.0 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | ||
|
|||||||||
Vietnamese GPL-2.0 | 1% | 231 | 1,408 | 8,066 | 90 | 20 | 63 | 0 | |
|
|||||||||
Wolof GPL-2.0 | 81% | 43 | 315 | 1,914 | 21 | 6 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | pray4movement.org | |
---|---|---|
Translation license | GNU General Public License v2.0 only | |
Translation process |
|
|
Source code repository |
https://github.com/DiscipleTools/disciple-tools-prayer-campaigns
|
|
Repository branch | master | |
Last remote commit |
Merge remote-tracking branch 'origin/master'
da33eb8
corsacca authored 9 hours ago |
|
Last commit in Weblate |
Update translation files
bfa7144
Weblate authored 9 hours ago |
|
Weblate repository |
https://translate.disciple.tools/git/pray4movement/disciple-tools-prayer-campaigns/
|
|
File mask | languages/disciple-tools-prayer-campaigns-*.po |
9 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,084 | 36,842 | 210,678 | |||
Source | 234 | 1,417 | 8,103 | |||
Translated | 64% | 3,935 | 63% | 23,543 | 63% | 134,105 |
Needs editing | 16% | 1,031 | 15% | 5,613 | 15% | 33,070 |
Read-only | 3% | 234 | 3% | 1,417 | 3% | 8,103 |
Failing checks | 5% | 307 | 9% | 3,662 | 10% | 21,979 |
Strings with suggestions | 7% | 470 | 5% | 2,133 | 5% | 11,845 |
Untranslated strings | 18% | 1,118 | 20% | 7,686 | 20% | 43,503 |
Quick numbers
and previous 30 days
Trends of last 30 days
−98%
Hosted words
+100%
−99%
Hosted strings
+100%
+42%
Translated
+21%
—
Contributors
+100%
None
Changes pushed |
Changes pushed
9 hours ago
|
None
Repository rebased |
Repository rebased
Original revision: f35cecd66cd8974e56e456b68b3b6b255728d0be New revision: bfa7144cb61e52d48718e759fbf04fa94267a3f3 9 hours ago |
None
Repository notification received |
GitHub: https://github.com/DiscipleTools/disciple-tools-prayer-campaigns, master
9 hours ago
|
None
Changes pushed |
Changes pushed
9 hours ago
|
None
Resource updated |
The “
languages/disciple-tools-prayer-campaigns-zh_Hant.po ” file was changed.
9 hours ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|