Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English GPL-2.0 0 0 0 0 67 0 0
Amharic (am_ET) GPL-2.0 0% 234 1,417 8,103 86 27 63 0
Arabic GPL-2.0 0 0 0 0 6 24 0
Arabic (Egypt) GPL-2.0 0% 234 1,417 8,103 234 0 0 0
Arabic (Morocco) GPL-2.0 0% 234 1,417 8,103 234 0 0 0
Bengali (Bangladesh) GPL-2.0 0% 234 1,417 8,103 86 21 63 0
Bosnian (bs_BA) GPL-2.0 0% 234 1,417 8,103 86 26 63 0
Bulgarian (bg_BG) GPL-2.0 0% 234 1,417 8,103 86 21 63 0
Burmese (my_MM) GPL-2.0 0% 234 1,417 8,103 86 55 63 0
Chinese (Simplified Han script) GPL-2.0 92% 18 69 389 5 4 21 0
Chinese (Traditional Han script) GPL-2.0 92% 18 69 389 5 4 17 0
Croatian GPL-2.0 0% 234 1,417 8,103 86 21 63 0
Czech GPL-2.0 0% 234 1,417 8,103 86 22 63 0
Dutch (nl_NL) GPL-2.0 15% 197 1,274 7,294 84 20 20 0
English (United States) GPL-2.0 0% 234 1,417 8,103 234 0 0 0
French (fr_FR) GPL-2.0 0 0 0 0 0 0 0
German (de_DE) GPL-2.0 82% 42 314 1,912 19 6 29 0
Greek GPL-2.0 0% 234 1,417 8,103 86 21 63 0
Gujarati GPL-2.0 0% 234 1,417 8,103 86 21 63 0
Hausa GPL-2.0 0% 234 1,417 8,103 234 0 0 0
Hindi (hi_IN) GPL-2.0 0 0 0 0 1 0 0
Hungarian (hu_HU) GPL-2.0 0% 234 1,417 8,103 86 22 63 0
Indonesian GPL-2.0 0% 234 1,417 8,103 234 0 0 0
Indonesian (id_ID) GPL-2.0 82% 42 314 1,912 19 12 4 0
Italian (it_IT) GPL-2.0 0 0 0 0 0 0 0
Japanese GPL-2.0 0% 234 1,417 8,103 86 22 63 0
Kannada GPL-2.0 0 0 0 0 10 0 0
Korean (ko_KR) GPL-2.0 83% 39 291 1,772 16 17 42 0
Kurdish GPL-2.0 0% 234 1,417 8,103 86 24 63 0
Lao GPL-2.0 0% 234 1,417 8,103 86 21 63 0
Macedonian (mk_MK) GPL-2.0 0% 234 1,417 8,103 86 21 63 0
Malayalam GPL-2.0 0% 234 1,417 8,103 86 26 63 0
Marathi GPL-2.0 0% 234 1,417 8,103 86 21 63 0
Nepali (ne_NP) GPL-2.0 1% 231 1,410 8,074 86 22 62 0
Persian (fa_IR) GPL-2.0 0% 234 1,417 8,103 86 22 63 0
Polish GPL-2.0 0% 234 1,417 8,103 86 21 63 0
Portuguese GPL-2.0 0% 234 1,417 8,103 234 0 0 0
Portuguese (Brazil) GPL-2.0 0 0 0 0 4 0 0
Punjabi (pa_IN) GPL-2.0 0% 234 1,417 8,103 86 21 63 0
Romanian (ro_RO) GPL-2.0 0% 234 1,417 8,103 86 21 63 0
Russian (ru_RU) GPL-2.0 32% 158 892 5,127 74 18 0 0
Serbian (sr_BA) GPL-2.0 0% 234 1,417 8,103 86 21 63 0
Sinhala GPL-2.0 0% 234 1,417 8,103 86 21 63 0
Slovenian (sl_SI) GPL-2.0 0% 234 1,417 8,103 86 21 63 0
Somali GPL-2.0 0% 234 1,417 8,103 86 24 63 0
Spanish GPL-2.0 0% 234 1,417 8,103 234 0 0 0
Spanish (es_ES) GPL-2.0 0 0 0 0 2 0 0
Spanish (Latin America) GPL-2.0 0% 234 1,417 8,103 234 0 0 0
Swahili GPL-2.0 0% 234 1,417 8,103 86 21 63 0
Tagalog GPL-2.0 0% 234 1,417 8,103 86 22 63 0
Tamil GPL-2.0 0 0 0 0 5 0 0
Telugu GPL-2.0 0 0 0 0 3 0 0
Thai GPL-2.0 0% 234 1,417 8,103 86 14 63 0
Turkish (tr_TR) GPL-2.0 1% 230 1,413 8,090 69 20 62 0
Turkmen GPL-2.0 0% 234 1,417 8,103 234 0 0 0
Ukrainian GPL-2.0 0% 234 1,417 8,103 86 21 63 0
Urdu GPL-2.0 0 0 0 0 51 0 0
Vietnamese GPL-2.0 1% 231 1,408 8,066 90 20 63 0
Wolof GPL-2.0 81% 43 315 1,914 21 6 0 0
Yoruba GPL-2.0 0% 234 1,417 8,103 234 0 0 0
Please sign in to see the alerts.

Overview

Project website pray4movement.org
Translation license GNU General Public License v2.0 only
Translation process
  • Translations can be made directly.
  • Translation suggestions are turned off.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
Source code repository https://github.com/DiscipleTools/disciple-tools-prayer-campaigns
Repository branch master
Last remote commit Update .pot translation file 2f3ef1e
corsacca authored 19 hours ago
Last commit in Weblate Update translation files a7b7eba
Weblate authored 19 hours ago
Weblate repository https://translate.disciple.tools/git/pray4movement/disciple-tools-prayer-campaigns/
File mask languages/disciple-tools-prayer-campaigns-*.po
19 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 14,040 85,020 486,180
Source 234 1,417 8,103
Translated 27% 3,899 27% 23,405 27% 133,327
Needs editing 34% 4,905 30% 25,965 31% 151,176
Read-only 1% 234 1% 1,417 1% 8,103
Failing checks 6% 940 13% 11,788 14% 70,760
Strings with suggestions 15% 2,108 10% 8,945 10% 49,779
Untranslated strings 37% 5,236 41% 35,650 41% 201,677

Quick numbers

85,020
Hosted words
14,040
Hosted strings
27%
Translated
and previous 30 days

Trends of last 30 days

+14%
Hosted words
+100%
+13%
Hosted strings
+100%
+5%
Translated
+21%
−100%
Contributors
+100%
User avatar None

Changes pushed

Changes pushed 19 hours ago
User avatar None

Resource updated

The “languages/disciple-tools-prayer-campaigns-zh_Hant.po” file was changed. 19 hours ago
User avatar None

Resource updated

The “languages/disciple-tools-prayer-campaigns-zh_Hans.po” file was changed. 19 hours ago
User avatar None

Resource updated

The “languages/disciple-tools-prayer-campaigns-yo.po” file was changed. 19 hours ago
User avatar None

Resource updated

The “languages/disciple-tools-prayer-campaigns-wo.po” file was changed. 19 hours ago
User avatar None

Resource updated

The “languages/disciple-tools-prayer-campaigns-vi.po” file was changed. 19 hours ago
User avatar None

Resource updated

The “languages/disciple-tools-prayer-campaigns-ur.po” file was changed. 19 hours ago
User avatar None

Resource updated

The “languages/disciple-tools-prayer-campaigns-uk.po” file was changed. 19 hours ago
User avatar None

Resource updated

The “languages/disciple-tools-prayer-campaigns-tr_TR.po” file was changed. 19 hours ago
User avatar None

Resource updated

The “languages/disciple-tools-prayer-campaigns-tl.po” file was changed. 19 hours ago
Browse all component changes