Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English GPL-2.0-only | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
Amharic (am_ET) GPL-2.0-only | 93% | 2 | 2 | 13 | 1 | 1 | 0 | 0 | |
Arabic GPL-2.0-only | 93% | 2 | 2 | 13 | 1 | 0 | 0 | 0 | |
Arabic (Egypt) GPL-2.0-only | 3% | 31 | 98 | 571 | 31 | 0 | 0 | 0 | |
Arabic (Morocco) GPL-2.0-only | 90% | 3 | 4 | 28 | 1 | 0 | 0 | 0 | |
Bengali (Bangladesh) GPL-2.0-only | 93% | 2 | 2 | 13 | 1 | 1 | 0 | 0 | |
Bengali (India) GPL-2.0-only | 3% | 31 | 98 | 566 | 31 | 0 | 0 | 0 | |
Bosnian (bs_BA) GPL-2.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bulgarian (bg_BG) GPL-2.0-only | 93% | 2 | 2 | 13 | 1 | 1 | 0 | 0 | |
Burmese (my_MM) GPL-2.0-only | 93% | 2 | 2 | 13 | 1 | 3 | 0 | 0 | |
Chinese (Simplified Han script) GPL-2.0-only | 93% | 2 | 2 | 13 | 1 | 0 | 0 | 0 | |
Chinese (Traditional Han script) GPL-2.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Croatian GPL-2.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Czech GPL-2.0-only | 96% | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
Dutch (nl_NL) GPL-2.0-only | 93% | 2 | 2 | 13 | 1 | 2 | 0 | 0 | |
English (United States) GPL-2.0-only | 90% | 3 | 4 | 18 | 3 | 0 | 0 | 0 | |
French (fr_FR) GPL-2.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
German (de_DE) GPL-2.0-only | 93% | 2 | 2 | 13 | 1 | 0 | 0 | 0 | |
Greek GPL-2.0-only | 50% | 16 | 66 | 397 | 16 | 1 | 0 | 0 | |
Gujarati GPL-2.0-only | 93% | 2 | 2 | 13 | 1 | 0 | 0 | 0 | |
Hausa GPL-2.0-only | 93% | 2 | 2 | 13 | 1 | 0 | 0 | 0 | |
Hindi (hi_IN) GPL-2.0-only | 93% | 2 | 2 | 13 | 1 | 0 | 0 | 0 | |
Hungarian (hu_HU) GPL-2.0-only | 50% | 16 | 66 | 397 | 16 | 0 | 0 | 0 | |
Indonesian (id_ID) GPL-2.0-only | 93% | 2 | 2 | 13 | 1 | 1 | 0 | 0 | |
Italian (it_IT) GPL-2.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Japanese GPL-2.0-only | 93% | 2 | 2 | 13 | 1 | 0 | 0 | 0 | |
Kannada GPL-2.0-only | 93% | 2 | 2 | 13 | 1 | 0 | 0 | 0 | |
Korean GPL-2.0-only | 0% | 32 | 99 | 575 | 32 | 0 | 0 | 0 | |
Korean (ko_KR) GPL-2.0-only | 93% | 2 | 2 | 13 | 1 | 3 | 0 | 0 | |
Kurdish GPL-2.0-only | 93% | 2 | 2 | 13 | 1 | 0 | 0 | 0 | |
Lao GPL-2.0-only | 93% | 2 | 2 | 13 | 1 | 1 | 0 | 0 | |
Macedonian (mk_MK) GPL-2.0-only | 93% | 2 | 2 | 13 | 1 | 2 | 0 | 0 | |
Malayalam GPL-2.0-only | 93% | 2 | 2 | 13 | 1 | 0 | 0 | 0 | |
Marathi GPL-2.0-only | 93% | 2 | 2 | 13 | 1 | 1 | 0 | 0 | |
Nepali (ne_NP) GPL-2.0-only | 93% | 2 | 2 | 13 | 1 | 1 | 0 | 0 | |
Persian (fa_IR) GPL-2.0-only | 93% | 2 | 2 | 13 | 1 | 2 | 0 | 0 | |
Polish GPL-2.0-only | 53% | 15 | 65 | 388 | 15 | 0 | 0 | 0 | |
Portuguese (Brazil) GPL-2.0-only | 50% | 16 | 66 | 397 | 16 | 0 | 0 | 0 | |
Punjabi (pa_IN) GPL-2.0-only | 93% | 2 | 2 | 13 | 1 | 0 | 0 | 0 | |
Romanian (ro_RO) GPL-2.0-only | 93% | 2 | 2 | 13 | 1 | 2 | 0 | 0 | |
Russian (ru_RU) GPL-2.0-only | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Serbian (sr_BA) GPL-2.0-only | 93% | 2 | 2 | 13 | 1 | 1 | 0 | 0 | |
Sinhala GPL-2.0-only | 50% | 16 | 66 | 397 | 16 | 0 | 0 | 0 | |
Slovenian (sl_SI) GPL-2.0-only | 93% | 2 | 2 | 13 | 1 | 0 | 0 | 0 | |
Somali GPL-2.0-only | 93% | 2 | 2 | 13 | 1 | 0 | 0 | 0 | |
Spanish (es_ES) GPL-2.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spanish (Latin America) GPL-2.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Swahili GPL-2.0-only | 96% | 1 | 1 | 7 | 1 | 0 | 0 | 0 | |
Tagalog GPL-2.0-only | 93% | 2 | 2 | 13 | 1 | 1 | 0 | 0 | |
Tamil GPL-2.0-only | 93% | 2 | 2 | 13 | 1 | 0 | 0 | 0 | |
Telugu GPL-2.0-only | 93% | 2 | 2 | 13 | 1 | 0 | 0 | 0 | |
Thai GPL-2.0-only | 93% | 2 | 2 | 13 | 1 | 0 | 0 | 0 | |
Turkish GPL-2.0-only | 12% | 28 | 92 | 527 | 28 | 0 | 0 | 0 | |
Turkish (tr_TR) GPL-2.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ukrainian GPL-2.0-only | 50% | 16 | 66 | 397 | 16 | 0 | 0 | 0 | |
Urdu GPL-2.0-only | 93% | 2 | 2 | 13 | 1 | 1 | 0 | 0 | |
Vietnamese GPL-2.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yoruba GPL-2.0-only | 93% | 2 | 2 | 13 | 1 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Overview
Project website | disciple.tools | |
---|---|---|
Project maintainers |
![]() ![]() ![]() |
|
Translation license | GNU General Public License v2.0 only | |
Translation process |
|
|
Source code repository |
https://github.com/DiscipleTools/disciple-tools-dashboard
|
|
Repository branch | master | |
Last remote commit |
Update .pot translation file
a98cdb3
corsacca authored 6 months ago |
|
Last commit in Weblate |
Translated using Weblate (Turkish)
4e26d65
Weblate authored 4 months ago |
|
Weblate repository |
https://translate.disciple.tools/git/disciple-tools/disciple-tools-dashboard/
|
|
File mask |
languages/disciple-tools-dashboard-*.po
|
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,856 | 5,742 | 33,350 | |||
Source | 32 | 99 | 575 | |||
Translated | 84% | 1,565 | 85% | 4,884 | 84% | 28,249 |
Needs editing | 1% | 35 | 1% | 36 | 1% | 219 |
Read-only | 1% | 32 | 1% | 99 | 1% | 575 |
Failing checks | 1% | 34 | 1% | 109 | 1% | 604 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 13% | 256 | 14% | 822 | 14% | 4,882 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+84%
—
Contributors
—
![]() Changes pushed |
Changes pushed
4 months ago
|
![]() Changes committed |
Changes committed
4 months ago
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Contributor joined |
Contributor joined
4 months ago
|
![]() Changes pushed |
Changes pushed
4 months ago
|
![]() Resource updated |
File “
languages/disciple-tools-dashboard-tr.po ” was added.
4 months ago
|