Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Disciple.Tools | 0% | 1,197 | 5,418 | 31,720 | 1,197 | 0 | 0 | 0 | |
Zume Training | 99% | 2 | 12 | 60 | 0 | 47 | 0 | 0 | |
Overview
Language code | ckb | |
---|---|---|
English name of the language | Kurdish (Central) | |
Text direction | Right to left | |
Case sensitivity | Case-insensitive | |
Number of speakers | 11,863,769 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
a week ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,457 | 17,598 | 101,036 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 51% | 1,258 | 69% | 12,168 | 68% | 69,256 |
Translated | 51% | 1,258 | 69% | 12,168 | 68% | 69,256 |
Needs editing | 1% | 2 | 1% | 12 | 1% | 60 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 47 | 4% | 774 | 4% | 4,454 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 48% | 1,197 | 30% | 5,418 | 31% | 31,720 |
Quick numbers
and previous 30 days
Trends of last 30 days
+69%
Hosted words
+100%
+51%
Hosted strings
+100%
+51%
Translated
—
+50%
Contributors
+100%
![]() Changes committed |
Changes committed
a week ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|