Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Zume Training | 0 | 0 | 0 | 0 | 0 | 525 | 0 | ||
|
Overview
Language code | ar_TN | |
---|---|---|
Text direction | Right to left | |
Plural: Default plural 1 translation | ||
Number of plurals | 6 | |
Plural type | Arabic languages | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
Plural formula | n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5 |
5 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,260 | 12,180 | 69,316 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 100% | 1,260 | 100% | 12,180 | 100% | 69,316 |
Translated | 100% | 1,260 | 100% | 12,180 | 100% | 69,316 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 41% | 525 | 48% | 5,874 | 48% | 33,495 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
None
Changes committed |
Changes committed
a month ago
|
nesrine
Translation changed |
|
nesrine
Translation changed |
|
None
Changes committed |
Changes committed
a month ago
|
nesrine
Translation changed |
|
None
Changes committed |
Changes committed
a month ago
|
nesrine
Translation changed |
|
nesrine
Translation changed |
|
nesrine
Translation changed |
|
None
Changes committed |
Changes committed
a month ago
|