Tagalog translation is currently not available, but can be added.
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Arabic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified Han script) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional Han script) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Dutch (nl_NL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
French (fr_FR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
German (de_DE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Hindi (hi_IN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Indonesian (id_ID) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Italian (it_IT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Kannada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Korean (ko_KR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Nepali (ne_NP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Romanian (ro_RO) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Russian (ru_RU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Spanish (es_ES) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Spanish (Latin America) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Tamil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Telugu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Turkish (tr_TR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Turkmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Urdu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Wolof | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | pray4movement.org | |
---|---|---|
Translation process |
|
|
Source code repository |
local:
|
|
Repository branch | main | |
Weblate repository |
https://translate.disciple.tools/git/pray4movement/glossary/
|
|
File mask | *.tbx |
a week ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 18 | 28 | 160 | |||
Source | 9 | 14 | 80 | |||
Translated | 100% | 18 | 100% | 28 | 100% | 160 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 50% | 9 | 50% | 14 | 50% | 80 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
−100%
Contributors
+100%
corsacca
Translation removed |
a week ago
|
corsacca
Translation removed |
sw.tbxa week ago |
corsacca
Translation removed |
th.tbxa week ago |
corsacca
Translation removed |
tl.tbxa week ago |
corsacca
Translation removed |
es.tbxa week ago |
corsacca
Translation removed |
so.tbxa week ago |
corsacca
Translation removed |
sl_SI.tbxa week ago |
corsacca
Translation removed |
sr_BA.tbxa week ago |
corsacca
Translation removed |
si.tbxa week ago |
corsacca
Translation removed |
pa_IN.tbxa week ago |